<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenbananablog.org &#187; Social Media</title>
	<atom:link href="http://greenbananablog.org/category/technology/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbananablog.org</link>
	<description>Critical Thought about Senseless Contradictions</description>
	<lastBuildDate>Tue, 13 Jul 2010 16:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free Culture vs. Proprietary Culture on Intellectual Property Rights</title>
		<link>http://greenbananablog.org/2010/07/free-culture-vs-proprietary-culture-on-intellectual-property-rights/</link>
		<comments>http://greenbananablog.org/2010/07/free-culture-vs-proprietary-culture-on-intellectual-property-rights/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 03:33:33 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Anna Karenina]]></category>
		<category><![CDATA[Application programming interface]]></category>
		<category><![CDATA[copyleft]]></category>
		<category><![CDATA[copyrights]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=731</guid>
		<description><![CDATA[Image by captainhagbard via Flickr The New World of Creative Commons Licensing&#8230; I didn&#8217;t realize the ramifications of this new territory that is overtaking the technology landscape around the world. Licensing is all about protecting the rights of those who create value that benefits others. Licensing came about principally through the proprietary culture which seeks [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/07/free-culture-vs-proprietary-culture-on-intellectual-property-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Gather Students Around the Glow of the Monitor for Subject-Centered Learning&#8230;</title>
		<link>http://greenbananablog.org/2010/03/how-to-gather-students-around-the-glow-of-the-monitor-for-subject-centered-learning/</link>
		<comments>http://greenbananablog.org/2010/03/how-to-gather-students-around-the-glow-of-the-monitor-for-subject-centered-learning/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:18:40 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=506</guid>
		<description><![CDATA[Image via Wikipedia Yesterday I posted a link on my Posterous concerning the history of the printing press and how this revolutionary innovation affected and ultimately transformed society, culture, and the world. Interestingly, hand written books were generally read aloud to groups. Recalling my time in Haiti and my research into the Haitian culture, I [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/03/how-to-gather-students-around-the-glow-of-the-monitor-for-subject-centered-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Obstacles of Opportunity for Education&#8230;</title>
		<link>http://greenbananablog.org/2010/02/3-obstacles-of-opportunity-for-education/</link>
		<comments>http://greenbananablog.org/2010/02/3-obstacles-of-opportunity-for-education/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:11:34 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Charter school]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Public education]]></category>
		<category><![CDATA[Text messaging]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=485</guid>
		<description><![CDATA[Image by NLanja via Flickr Social media, mobile delivery, and money shortage (the 3M&#8217;s; media, mobile, and money) are three obstacles of opportunity before today&#8217;s educational institutions. But ideas are funny little things. They don&#8217;t work unless we do. And we need to focus on the long-term, sustainable solution, not the short-term fix. Illustration&#8230; Assume [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/02/3-obstacles-of-opportunity-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Ho! &#8230; Arriving on the other side of Web 2.0</title>
		<link>http://greenbananablog.org/2010/02/land-ho-arriving-on-the-other-side-of-web-2-0/</link>
		<comments>http://greenbananablog.org/2010/02/land-ho-arriving-on-the-other-side-of-web-2-0/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 02:34:35 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Thomas Friedman]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=479</guid>
		<description><![CDATA[Not everyone agrees with Thomas Friedman&#8216;s descriptions of our networked world in his best seller, The World is Flat. However, most would agree that human-kind is indeed on a journey from our agrarian past, through our industrial and post-industrial 20th century, into our present 21st century techno-savvy culture. And many – at least those who [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/02/land-ho-arriving-on-the-other-side-of-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Technology Trends to Watch in 2010&#8230;</title>
		<link>http://greenbananablog.org/2010/02/10-technology-trends-to-watch-in-2010/</link>
		<comments>http://greenbananablog.org/2010/02/10-technology-trends-to-watch-in-2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:29:11 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=473</guid>
		<description><![CDATA[As near as I can predict, based on what I&#8217;ve been hearing, reading, and researching in the Educational Technology field these past couple of years, the major trends to watch through this next academic year (in no particular order) are: Cloud computing &#8211; as demand for scalable networks spreads dynamically during the ebbs and flows [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/02/10-technology-trends-to-watch-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Consumer-based to Experience-based to Relationship-based: The Networked Economy</title>
		<link>http://greenbananablog.org/2010/02/from-consumer-based-to-experience-based-to-relationship-based-the-networked-economy/</link>
		<comments>http://greenbananablog.org/2010/02/from-consumer-based-to-experience-based-to-relationship-based-the-networked-economy/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:30:40 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=463</guid>
		<description><![CDATA[Image via Wikipedia Our industrial economy was driven by consumer demand not so many decades ago. But with affluence comes increased competition for top-of-mind awareness and consumers were sold &#8220;experience&#8221; as the new status symbol. Walking into work with a Starbucks cup in hand became a statement of status for many. Social conversation evolved from [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/02/from-consumer-based-to-experience-based-to-relationship-based-the-networked-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Use Twitter as a Listening Device&#8230;</title>
		<link>http://greenbananablog.org/2010/02/6-ways-to-use-twitter-as-a-listening-device/</link>
		<comments>http://greenbananablog.org/2010/02/6-ways-to-use-twitter-as-a-listening-device/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:13:37 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=417</guid>
		<description><![CDATA[Image via Wikipedia The Internet was originally designed to be a military communication tool (Arpanet) and transitioned to becoming as well, a storage device or repository for University researchers. As the world wide web evolved for the rest of us, email became the communication choice du jour and the &#8217;90s witnessed a slew of tools [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/02/6-ways-to-use-twitter-as-a-listening-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief Summary of Twitter Uses</title>
		<link>http://greenbananablog.org/2010/01/brief-summary-of-twitter-uses/</link>
		<comments>http://greenbananablog.org/2010/01/brief-summary-of-twitter-uses/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:58:42 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Monitter]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[TweetLater]]></category>
		<category><![CDATA[Twendz]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=409</guid>
		<description><![CDATA[Image via CrunchBase Twitter is a web-based application interface that allows users to feed the data stream with their own generated input. Because the Twitter data stream is so large now (75 million accounts by end of 2009), there are plenty of useful ways to navigate that data. Clearly the Twitter interface can be used [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/01/brief-summary-of-twitter-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redefining-the-wireless-experience (video) &#8230; Teachers prepare!</title>
		<link>http://greenbananablog.org/2010/01/redefining-the-wireless-experience-video-etc695-edchat-teachers-prepare/</link>
		<comments>http://greenbananablog.org/2010/01/redefining-the-wireless-experience-video-etc695-edchat-teachers-prepare/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:32:00 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Real-time computing]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/2010/01/redefining-the-wireless-experience-video-etc695-edchat-teachers-prepare/</guid>
		<description><![CDATA[The ubiquitous access to real-time data streaming will augment every facet of our daily lives from travel to shopping, from education to communication. Get ready. We&#8217;re on a collision course. Watch the video below via assets.fiercemarkets.com Posted via web from Dallas&#8217;s posterous]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/01/redefining-the-wireless-experience-video-etc695-edchat-teachers-prepare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://assets.fiercemarkets.com/public/ads/alcatel/redefining-the-wireless-experience-with-lte.mov" length="63607456" type="video/quicktime" />
		</item>
		<item>
		<title>Apple&#8217;s iPhone ecosystem may prove to be the fastest and most disruptive technology the world has ever seen</title>
		<link>http://greenbananablog.org/2010/01/apples-iphone-ecosystem-may-prove-to-be-the-fastest-and-most-disruptive-technology-the-world-has-ever-seen/</link>
		<comments>http://greenbananablog.org/2010/01/apples-iphone-ecosystem-may-prove-to-be-the-fastest-and-most-disruptive-technology-the-world-has-ever-seen/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:04:27 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/2010/01/apples-iphone-ecosystem-may-prove-to-be-the-fastest-and-most-disruptive-technology-the-world-has-ever-seen/</guid>
		<description><![CDATA[Apple&#8217;s iPhone/iTouch/iTunes ecosystem &#8220;may prove to be the fastest ramping and most disruptive technology product / service launch the world has ever seen via readwriteweb.com Perhaps the most remarkable statement in the report is that the Mobile Internet market will be &#8220;at least 2x size of Desktop Internet,&#8221; which Morgan Stanley bases on analysis comparing [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/01/apples-iphone-ecosystem-may-prove-to-be-the-fastest-and-most-disruptive-technology-the-world-has-ever-seen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
