<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenbananablog.org &#187; Facebook</title>
	<atom:link href="http://greenbananablog.org/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbananablog.org</link>
	<description>Critical Thought about Senseless Contradictions</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3 Obstacles of Opportunity for Education&#8230;</title>
		<link>http://greenbananablog.org/2010/02/3-obstacles-of-opportunity-for-education/</link>
		<comments>http://greenbananablog.org/2010/02/3-obstacles-of-opportunity-for-education/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:11:34 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Charter school]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Public education]]></category>
		<category><![CDATA[Text messaging]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=485</guid>
		<description><![CDATA[Image by NLanja via Flickr Social media, mobile delivery, and money shortage (the 3M&#8217;s; media, mobile, and money) are three obstacles of opportunity before today&#8217;s educational institutions. But ideas are funny little things. They don&#8217;t work unless we do. And we need to focus on the long-term, sustainable solution, not the short-term fix. Illustration&#8230; Assume [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/02/3-obstacles-of-opportunity-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Consumer-based to Experience-based to Relationship-based: The Networked Economy</title>
		<link>http://greenbananablog.org/2010/02/from-consumer-based-to-experience-based-to-relationship-based-the-networked-economy/</link>
		<comments>http://greenbananablog.org/2010/02/from-consumer-based-to-experience-based-to-relationship-based-the-networked-economy/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:30:40 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=463</guid>
		<description><![CDATA[Image via Wikipedia Our industrial economy was driven by consumer demand not so many decades ago. But with affluence comes increased competition for top-of-mind awareness and consumers were sold &#8220;experience&#8221; as the new status symbol. Walking into work with a Starbucks cup in hand became a statement of status for many. Social conversation evolved from [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/02/from-consumer-based-to-experience-based-to-relationship-based-the-networked-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Use Twitter as a Listening Device&#8230;</title>
		<link>http://greenbananablog.org/2010/02/6-ways-to-use-twitter-as-a-listening-device/</link>
		<comments>http://greenbananablog.org/2010/02/6-ways-to-use-twitter-as-a-listening-device/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:13:37 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=417</guid>
		<description><![CDATA[Image via Wikipedia The Internet was originally designed to be a military communication tool (Arpanet) and transitioned to becoming as well, a storage device or repository for University researchers. As the world wide web evolved for the rest of us, email became the communication choice du jour and the &#8217;90s witnessed a slew of tools [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/02/6-ways-to-use-twitter-as-a-listening-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief Summary of Twitter Uses</title>
		<link>http://greenbananablog.org/2010/01/brief-summary-of-twitter-uses/</link>
		<comments>http://greenbananablog.org/2010/01/brief-summary-of-twitter-uses/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:58:42 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Monitter]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[TweetLater]]></category>
		<category><![CDATA[Twendz]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=409</guid>
		<description><![CDATA[Image via CrunchBase Twitter is a web-based application interface that allows users to feed the data stream with their own generated input. Because the Twitter data stream is so large now (75 million accounts by end of 2009), there are plenty of useful ways to navigate that data. Clearly the Twitter interface can be used [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/01/brief-summary-of-twitter-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

