<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenbananablog.org &#187; iphone</title>
	<atom:link href="http://greenbananablog.org/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbananablog.org</link>
	<description>Critical Thought about Senseless Contradictions</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple Tablet iSlate will have Transformative Effect on Education, Teaching, &amp; Learning&#8230;</title>
		<link>http://greenbananablog.org/2010/01/apple-tablet-islate-will-have-transformative-effect-on-education-teaching-learning/</link>
		<comments>http://greenbananablog.org/2010/01/apple-tablet-islate-will-have-transformative-effect-on-education-teaching-learning/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:18:47 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=384</guid>
		<description><![CDATA[Apple Tablet iSlate will have Transformative Effect on Education, Teaching, &#038; Learning...]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/01/apple-tablet-islate-will-have-transformative-effect-on-education-teaching-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPhone ecosystem may prove to be the fastest and most disruptive technology the world has ever seen</title>
		<link>http://greenbananablog.org/2010/01/apples-iphone-ecosystem-may-prove-to-be-the-fastest-and-most-disruptive-technology-the-world-has-ever-seen/</link>
		<comments>http://greenbananablog.org/2010/01/apples-iphone-ecosystem-may-prove-to-be-the-fastest-and-most-disruptive-technology-the-world-has-ever-seen/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:04:27 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/2010/01/apples-iphone-ecosystem-may-prove-to-be-the-fastest-and-most-disruptive-technology-the-world-has-ever-seen/</guid>
		<description><![CDATA[Apple&#8217;s iPhone/iTouch/iTunes ecosystem &#8220;may prove to be the fastest ramping and most disruptive technology product / service launch the world has ever seen via readwriteweb.com Perhaps the most remarkable statement in the report is that the Mobile Internet market will be &#8220;at least 2x size of Desktop Internet,&#8221; which Morgan Stanley bases on analysis comparing [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/01/apples-iphone-ecosystem-may-prove-to-be-the-fastest-and-most-disruptive-technology-the-world-has-ever-seen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polar Sea Ice Cap and Snow &#8211; Cryosphere Today &#8211; iPhone friendly puts data in your hands</title>
		<link>http://greenbananablog.org/2009/12/polar-sea-ice-cap-and-snow-cryosphere-today-iphone-friendly-puts-data-in-your-hands/</link>
		<comments>http://greenbananablog.org/2009/12/polar-sea-ice-cap-and-snow-cryosphere-today-iphone-friendly-puts-data-in-your-hands/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:51:31 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Conservationism]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[polar ice cap]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/2009/12/polar-sea-ice-cap-and-snow-cryosphere-today-iphone-friendly-puts-data-in-your-hands/</guid>
		<description><![CDATA[recent Arctic ice area N. hemispheric ice area N. hemispheric anomaly seasonal sea ice via arctic.atmos.uiuc.edu Before jumping on the ice-melt bandwagon, we should arm ourselves with the facts. This university science center website offers visual data, both historic and current. The adaptation to the iPhone demonstrates how education is being changed by hand-held devices. [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2009/12/polar-sea-ice-cap-and-snow-cryosphere-today-iphone-friendly-puts-data-in-your-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whrrl iPhone App for Classroom Use?</title>
		<link>http://greenbananablog.org/2009/10/whrrl-iphone-app-for-classroom-use/</link>
		<comments>http://greenbananablog.org/2009/10/whrrl-iphone-app-for-classroom-use/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:37:59 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[immedia]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lesson plan ideas]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[whrrl]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=253</guid>
		<description><![CDATA[Whrrl demonstrates useful classroom apps for students to build projects depicting critical thought and higher order thinking. How would YOU use it?]]></description>
		<wfw:commentRss>http://greenbananablog.org/2009/10/whrrl-iphone-app-for-classroom-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

