<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenbananablog.org &#187; social networking</title>
	<atom:link href="http://greenbananablog.org/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbananablog.org</link>
	<description>Critical Thought about Senseless Contradictions</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brief Summary of Twitter Uses</title>
		<link>http://greenbananablog.org/2010/01/brief-summary-of-twitter-uses/</link>
		<comments>http://greenbananablog.org/2010/01/brief-summary-of-twitter-uses/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:58:42 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Monitter]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[TweetLater]]></category>
		<category><![CDATA[Twendz]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=409</guid>
		<description><![CDATA[Image via CrunchBase Twitter is a web-based application interface that allows users to feed the data stream with their own generated input. Because the Twitter data stream is so large now (75 million accounts by end of 2009), there are plenty of useful ways to navigate that data. Clearly the Twitter interface can be used [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2010/01/brief-summary-of-twitter-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is the blackhole of time&#8230;</title>
		<link>http://greenbananablog.org/2009/06/facebook-is-the-blackhole-of-time/</link>
		<comments>http://greenbananablog.org/2009/06/facebook-is-the-blackhole-of-time/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:56:07 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mystery of Life]]></category>
		<category><![CDATA[Simple Living]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=114</guid>
		<description><![CDATA[Social networking is a huge time burden which would not be a problem if it were real but so much is superficial mumbo jumbo. I&#8217;m disappointed in the feeble attempts of my social network amigos who &#8216;try&#8217; to give the impression they are happy, doing great things, pursuing high goals, attempting marvelous exploits, etc, etc. [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2009/06/facebook-is-the-blackhole-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

