<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenbananablog.org &#187; web2.0</title>
	<atom:link href="http://greenbananablog.org/tag/web2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbananablog.org</link>
	<description>Critical Thought about Senseless Contradictions</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Polar Sea Ice Cap and Snow &#8211; Cryosphere Today &#8211; iPhone friendly puts data in your hands</title>
		<link>http://greenbananablog.org/2009/12/polar-sea-ice-cap-and-snow-cryosphere-today-iphone-friendly-puts-data-in-your-hands/</link>
		<comments>http://greenbananablog.org/2009/12/polar-sea-ice-cap-and-snow-cryosphere-today-iphone-friendly-puts-data-in-your-hands/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:51:31 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Conservationism]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[polar ice cap]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/2009/12/polar-sea-ice-cap-and-snow-cryosphere-today-iphone-friendly-puts-data-in-your-hands/</guid>
		<description><![CDATA[recent Arctic ice area N. hemispheric ice area N. hemispheric anomaly seasonal sea ice via arctic.atmos.uiuc.edu Before jumping on the ice-melt bandwagon, we should arm ourselves with the facts. This university science center website offers visual data, both historic and current. The adaptation to the iPhone demonstrates how education is being changed by hand-held devices. [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2009/12/polar-sea-ice-cap-and-snow-cryosphere-today-iphone-friendly-puts-data-in-your-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoiceThread &#8211; Group conversations around images, documents, and videos</title>
		<link>http://greenbananablog.org/2009/12/voicethread-group-conversations-around-images-documents-and-videos/</link>
		<comments>http://greenbananablog.org/2009/12/voicethread-group-conversations-around-images-documents-and-videos/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:38:00 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[learning tools]]></category>
		<category><![CDATA[lesson plan ideas]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[voice thread]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/2009/12/voicethread-group-conversations-around-images-documents-and-videos/</guid>
		<description><![CDATA[via voicethread.com Very likely VoiceThread is one of the best Web 2.0 tools for classroom use to come around in awhile. Very powerful and embeddable just about everywhere. Check out this short explanation and try one yourself. Family reunion? Old family pic you wanna post and encourage some comments from others? Too much fun. But [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2009/12/voicethread-group-conversations-around-images-documents-and-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways Social Media Will Change In 2010</title>
		<link>http://greenbananablog.org/2009/12/10-ways-social-media-will-change-in-2010/</link>
		<comments>http://greenbananablog.org/2009/12/10-ways-social-media-will-change-in-2010/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:43:44 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/2009/12/10-ways-social-media-will-change-in-2010/</guid>
		<description><![CDATA[The forces at play here are intriguing, no? Social web is a platform and attitude behind which is a full spectrum of philosophies about what should take center-stage. Is there an inherent tug-o-war between those wanting to exploit and those merely wishing to connect? Will the psychographic experts hound us and chase us down until [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2009/12/10-ways-social-media-will-change-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Educational Technologist Leadership Competencies?</title>
		<link>http://greenbananablog.org/2009/12/what-are-educational-technologist-leadership-competencies/</link>
		<comments>http://greenbananablog.org/2009/12/what-are-educational-technologist-leadership-competencies/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:39:40 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=288</guid>
		<description><![CDATA[The most important quality for Ed Tech leaders is to understand trends and adapt their craft to emerging innovations.]]></description>
		<wfw:commentRss>http://greenbananablog.org/2009/12/what-are-educational-technologist-leadership-competencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community is Not Superficial&#8230;</title>
		<link>http://greenbananablog.org/2009/11/community-is-not-superficial/</link>
		<comments>http://greenbananablog.org/2009/11/community-is-not-superficial/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:45:55 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Simple Living]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=271</guid>
		<description><![CDATA[Cooperation is working toward a common goal. Collaboration results in collateral material. However, community may or may not be present and/or result from either cooperative or collaborative efforts. AND COMMUNITY IS THE GOAL! Which is why teachers should be careful about assigning cooperative and collaborative work without a clear goal in mind of fostering community. [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2009/11/community-is-not-superficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Bookmarking&#8217;s Ultimate Demise&#8230;</title>
		<link>http://greenbananablog.org/2009/10/social-bookmarkings-ultimate-demise/</link>
		<comments>http://greenbananablog.org/2009/10/social-bookmarkings-ultimate-demise/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:35:14 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[card catalog]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[dewey decimal]]></category>
		<category><![CDATA[diigo]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=259</guid>
		<description><![CDATA[Social bookmarking began long ago and some of us who are old enough remember card catalogs. Libraries used this social bookmarking system to standardize a way of classifying books by author, title, or Dewey Decimal System. Social Bookmarking on the web is a 2.0 platform created to allow groups to classify, store, and retrieve internet [...]]]></description>
		<wfw:commentRss>http://greenbananablog.org/2009/10/social-bookmarkings-ultimate-demise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whrrl iPhone App for Classroom Use?</title>
		<link>http://greenbananablog.org/2009/10/whrrl-iphone-app-for-classroom-use/</link>
		<comments>http://greenbananablog.org/2009/10/whrrl-iphone-app-for-classroom-use/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:37:59 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[immedia]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lesson plan ideas]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[whrrl]]></category>

		<guid isPermaLink="false">http://greenbananablog.org/?p=253</guid>
		<description><![CDATA[Whrrl demonstrates useful classroom apps for students to build projects depicting critical thought and higher order thinking. How would YOU use it?]]></description>
		<wfw:commentRss>http://greenbananablog.org/2009/10/whrrl-iphone-app-for-classroom-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

